PostUp next to the other golf apps.
Most golf apps do one part of golf well — GPS and stats for one golfer, or event software for a club. PostUp is one app for the round you play and everything around it: side games and settling up, leagues, tournaments, charity outings and tee times. Here's how it lines up, feature by feature.
| Feature | PostUp | 18Birdies | Golf Genius | TheGrint | Golfshot | Arccos | Hole19 | Squabbit |
|---|---|---|---|---|---|---|---|---|
| GPS yardages to the green and hazards | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3D hole flyover | ✓ | — | — | — | ✓ | — | ✓ | — |
| “Plays like” distances (wind, elevation) | ✓ | Paid | — | — | — | ✓ | Paid | — |
| Green slope maps | ✓ | Paid | — | ✓ | ✓ | ✓ | — | — |
| Club recommendations / AI caddie | ✓ | Paid | — | — | Paid | ✓ | Paid | — |
| Track your shots on the map | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic shot detection (watch or sensors) | Soon | — | — | — | ✓ | ✓ | Paid | — |
| Smartwatch app | Soon | ✓ | — | ✓ | ✓ | ✓ | ✓ | — |
| Scorecard stats (fairways, greens, putts) | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | Paid |
| Strokes gained | ✓ | Paid | — | — | ✓ | ✓ | Paid | — |
| Your real distance with each club | ✓ | — | — | — | ✓ | ✓ | — | — |
| AI swing analysis from a phone videoGolfshot’s Swing ID analyses swings with an Apple Watch rather than video. | ✓ | Paid | — | — | — | — | — | — |
| Swing plane check (are you over the top?) | ✓ | — | — | — | — | — | — | — |
| Practice drills | ✓ | — | — | — | — | — | Paid | — |
| Scan a paper scorecard | ✓ | — | — | ✓ | — | — | — | — |
| Import your rounds from another app | ✓ | — | — | — | — | — | — | — |
| Round recap to share | ✓ | — | — | — | — | — | — | Paid |
| Side games scored for you | 45+ | Up to 10 | — | ✓ | Paid | — | ✓ | 30+ formats |
| Who-owes-who settle-up | ✓ | ✓ | — | — | — | — | — | ✓ |
| One-tap Venmo, Cash App and PayPal links | ✓ | — | — | — | — | — | — | — |
| Partial payments and paid reminders | ✓ | — | — | — | — | — | — | — |
| Season-long games (birdie race, ringer, monthly boards) | ✓ | — | — | — | — | — | — | — |
| Weekly PGA Tour pick’em with friends | ✓ | — | — | — | — | — | — | — |
| Closest to the pin and long drive | ✓ | — | — | — | — | — | — | ✓ |
| Run a league (schedule, standings, season) | ✓ | ✓ | ✓ | ✓ | — | — | — | ✓ |
| Live scoring and leaderboards | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | ✓ |
| Tournaments | ✓ | ✓ | ✓ | ✓ | — | — | — | ✓ |
| Event tee times and pairings | ✓ | — | ✓ | — | — | — | — | — |
| Charity outings: sign-up, sponsors, check-in | ✓ | — | ✓ | — | — | — | — | ✓ |
| Ryder Cup–style cups and golf trips | ✓ | — | ✓ | — | — | — | — | ✓ |
| Prize fund and pro-shop credit payouts | ✓ | — | ✓ | — | — | — | — | — |
| Clubhouse TV leaderboard | ✓ | — | ✓ | — | — | — | — | — |
| Card payments for entry fees and dues | Soon | — | ✓ | — | — | — | — | ✓ |
| Text messages to players | Soon | — | ✓ | — | — | — | — | — |
| Indoor / simulator leagues | ✓ | — | ✓ | — | — | — | — | — |
| High school and college teams | ✓ | — | ✓ | — | — | — | — | — |
| Book tee times18Birdies’ help centre says new tee-time bookings are no longer available. | ✓ | ✗ | — | — | ✓ | — | — | — |
| Tee sheet software for courses | ✓ | — | — | — | — | — | — | — |
| Charge to a member’s club account | ✓ | — | — | — | — | — | — | — |
| Private-club members app | ✓ | — | — | — | — | — | — | — |
| Book lessons with a coachGolf Genius offers coaching through CoachNow, a separate product. | ✓ | — | Separate app | — | — | — | — | — |
| Plan a golf trip with resort quotes | ✓ | — | — | — | — | — | — | — |
| Friends feed (posts, photos, comments) | ✓ | ✓ | — | — | — | — | — | — |
| Messages and group chat | ✓ | — | — | — | — | — | — | ✓ |
| Find a game / fill an open spot | ✓ | — | — | — | — | — | — | — |
| Handicap worked out from your rounds | Estimate | ✓ | — | ✓ | — | — | ✓ | ✓ |
| Official USGA handicap posting (GHIN)PostUp isn’t a USGA Handicap Data Affiliate yet; its handicap follows the World Handicap System’s method but isn’t official. | Not yet | — | ✓ | ✓ | Paid | ✓ | — | — |
| iPhone and Android | Web app · native soon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Works in any phone’s browser — nothing to install | ✓ | — | — | — | — | — | — | ✓ |
| Free version for golfers | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | ✓ |
| Paid plan | Leagues $99/yr | Premium $99.99/yr | — | Pro $59.99/yr | Pro $79.99/yr | Membership | €99.99/yr top plan | Optional Pro |
Checked October 2026 against each company’s own website, help centre, pricing page and app store listing. “—” means we couldn’t find the feature in those sources, not that it can’t exist. Features and prices change — if something here is out of date, tell us at [email protected] and we’ll fix it. Golf Genius: Golf Genius Tournament Management, for clubs and organisers. Golf Genius also owns Golfshot, which has its own column. 18Birdies, Golf Genius, Golfshot, TheGrint, Arccos, Hole19, Squabbit and GHIN are trademarks of their owners. PostUp isn’t affiliated with or endorsed by any of them.
How is PostUp different from other golf apps?
Most golf apps cover one part of golf — GPS and stats for one golfer, or event software for a club. PostUp does both in one app: GPS, scoring, stats and side games for the golfer, and leagues, tournaments, charity outings, cup weekends and tee sheets for the people who run them. It runs in the browser on any phone, so nobody has to install anything.
Is PostUp free?
Yes for golfers: GPS, scoring, stats, side games and the friends feed are free. A league is $99 a year for the whole league, not per golfer.
Does PostUp post scores to GHIN?
Not yet. PostUp isn’t a USGA Handicap Data Affiliate, so it can’t post to GHIN. It shows a handicap estimate worked out from the rounds you play on PostUp.
Does PostUp have an iPhone or Android app?
PostUp runs in your phone’s browser today and can be added to your home screen like an app. Native iPhone and Android apps are in development.
See for yourself.
Play a round, start a game or set up a league — it runs in your phone’s browser.
Get started →